The ROUVY indoor cycling app has the tools you need to achieve peak IRONMAN performance.
Virtually riding the 2025 IRONMAN 70.3 Valencia on the ROUVY indoor cycling app – plus other IRONMAN bike courses – is the perfect way to prep for the event.
The ROUVY indoor cycling app has the tools you need to achieve peak IRONMAN performance.
Soon, you'll be able to ride the Half IRONMAN Valencia race course on ROUVY. It runs through the Valencian countryside, bringing moderate, endurance-testing elevation changes. You’ll begin at the Marina de Valencia and ride towards Sierra Calderona and back to Ciudad de las Artes y las Ciencias. In the meantime, ROUVY has many other triathlon courses to ride.
IRONMAN 70.3 Valencia | |
---|---|
Bike course type | rolling |
Loops | 1 |
Course distance | 90 km |
Timing mat placement 1 | 12,8 km |
Timing mat placement 2 | 33 km |
Timing mat placement 3 | 52,07 km |
Timing mat placement 4 | 60,6 km |
Timing mat placement 5 | 80,7 km |
Total climbs | 4 m |
Max. Grade | 6,8% |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 1 | 12 km |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 2 | 32 km |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 3 | 59,5 km |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 4 | 71 km |
Starting elevation | 7 m |
Finishing elevation | 576 m |
Total elevation gain | 568 m |
Penalty locations on bike course | 32 km & 89,19 km |
IRONMAN 70.3 Valencia | |
---|---|
Bike course type | rolling |
Loops | 1 |
Course distance | 90 km |
Timing mat placement 1 | 12,8 km |
Timing mat placement 2 | 33 km |
Timing mat placement 3 | 52,07 km |
Timing mat placement 4 | 60,6 km |
Timing mat placement 5 | 80,7 km |
Total climbs | 4 m |
Max. Grade | 6,8% |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 1 | 12 km |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 2 | 32 km |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 3 | 59,5 km |
DISTANCE IN KM TO EACH AID STATION ON BIKE COURSE FROM TRANSITION:AID STATION 4 | 71 km |
Starting elevation | 7 m |
Finishing elevation | 576 m |
Total elevation gain | 568 m |
Penalty locations on bike course | 32 km & 89,19 km |
ROUVY is proud to be the Official Digital Sports Platform of IRONMAN. Together, we empower you to hit your goals by providing tools to help you work smarter, harder, and more effectively as you prep for the ultimate race.
You can seamlessly sync ROUVY with TriDot – the official Coaching and Training Platform of IRONMAN – to import your workouts.
1 account
7 days free trial
up to 2 accounts
7 days free trial
up to 5 accounts
7 days free trial
The ROUVY indoor cycling app showcases the best of Spain, from the iconic Sa Calobra climb in Mallorca and the ascent from Mogán to Tauro Pass in Gran Canaria, to thrilling routes inspired by the renowned triathlon Valencia.
ROUVY boasts more than 1,500 routes filmed on location by professional videographers in high definition. From winding coastal roads to legendary mountain climbs, explore cycling destinations at your own pace and in your own space.
Create your ROUVY account today to begin training on the IRONMAN 70.3 Valencia race course, and countless other triathlon courses.
Copyright ©2025, VirtualTraining s.r.o. All rights reserved.